Sous-total : TND 30,000
Description
BL130 TWS EARPHONE
BL130 TWS EARPHONE
Informations complémentaires
| brands | FONENG |
|---|
Sous-total : TND 30,000
Sous-total : TND 30,000
| Product Model | BL130 |
| Chip model | JL6983D2 |
| Bluetooth version | 5.3 |
| Bluetooth audio protocol | HFP、HSP、A2DP、AVRCP、SPP、PBAP、TWS+ |
| Bluetooth distance | 10M |
| Music time | 6hours |
| Standby time | 40hours |
| Charging port | TYPE-C |
| Charging Case charging time | 1.5hours |
| Earphone battery capacity | 500909 /3.7V/35mAh (with protective board) |
| Charging Case capacity | 801635/3.7V/400mAh (with protective board) |
| Product Model | BL130 |
| Chip model | JL6983D2 |
| Bluetooth version | 5.3 |
| Bluetooth audio protocol | HFP、HSP、A2DP、AVRCP、SPP、PBAP、TWS+ |
| Bluetooth distance | 10M |
| Music time | 6hours |
| Standby time | 40hours |
| Charging port | TYPE-C |
| Charging Case charging time | 1.5hours |
| Earphone battery capacity | 500909 /3.7V/35mAh (with protective board) |
| Charging Case capacity | 801635/3.7V/400mAh (with protective board) |
| Product Model | BL130 |
| Chip model | JL6983D2 |
| Bluetooth version | 5.3 |
| Bluetooth audio protocol | HFP、HSP、A2DP、AVRCP、SPP、PBAP、TWS+ |
| Bluetooth distance | 10M |
| Music time | 6hours |
| Standby time | 40hours |
| Charging port | TYPE-C |
| Charging Case charging time | 1.5hours |
| Earphone battery capacity | 500909 /3.7V/35mAh (with protective board) |
| Charging Case capacity | 801635/3.7V/400mAh (with protective board) |
| brands | FONENG |
|---|



Avis
Il n’y a pas encore d’avis.